Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 44 | 27 | 12 | 12 | 19 | 154 | 12 | 12 | 27 | 44 |
Jun 2022 | 52 | 29 | 17 | 13 | 452 | 9617 | 393 | 539 | 892 | 1574 |
May 2022 | 50 | 33 | 19 | 12 | 445 | 10969 | 399 | 600 | 1039 | 1556 |
Apr 2022 | 44 | 32 | 20 | 14 | 529 | 10378 | 442 | 614 | 966 | 1329 |
Mar 2022 | 52 | 28 | 21 | 15 | 547 | 7878 | 393 | 564 | 749 | 1352 |
Feb 2022 | 58 | 47 | 27 | 19 | 309 | 6502 | 297 | 407 | 715 | 872 |
Jan 2022 | 54 | 47 | 28 | 23 | 654 | 14343 | 693 | 863 | 1423 | 1631 |
Dec 2021 | 49 | 43 | 23 | 20 | 646 | 11231 | 621 | 700 | 1315 | 1471 |
Nov 2021 | 56 | 46 | 26 | 22 | 761 | 15851 | 667 | 803 | 1406 | 1699 |
Oct 2021 | 58 | 55 | 31 | 27 | 768 | 15295 | 813 | 931 | 1650 | 1768 |
Sep 2021 | 56 | 45 | 25 | 21 | 699 | 11201 | 650 | 766 | 1364 | 1709 |
Aug 2021 | 88 | 86 | 62 | 58 | 1491 | 25169 | 1816 | 1931 | 2693 | 2748 |
Totals | 138588 | 7196 | 8730 | 14239 | 17753 | |||||
Generated by Webalizer Version 2.23 |