Usage Statistics for microcenterpars.ir

Summary by Month
Generated 31-Mar-2023 00:41 +0330

Usage summary for microcenterpars.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 35 23 17 11 448 7816 345 553 741 1103
Feb 2023 36 25 18 10 343 8190 283 512 724 1020
Jan 2023 68 28 22 9 608 11496 304 694 873 2126
Dec 2022 63 25 18 10 708 11038 340 563 783 1975
Nov 2022 67 23 18 11 769 9161 332 562 718 2011
Oct 2022 59 27 16 11 719 8045 367 496 852 1829
Sep 2022 62 29 16 13 681 10072 416 506 870 1866
Aug 2022 39 27 15 11 372 8216 344 484 847 1211
Jul 2022 47 32 18 13 451 10369 412 581 1002 1487
Jun 2022 52 29 17 13 452 9617 393 539 892 1574
May 2022 50 33 19 12 445 10969 399 600 1039 1556
Apr 2022 44 32 20 14 529 10378 442 614 966 1329
Totals 115367 4377 6704 10307 19087


Generated by Webalizer Version 2.23